32Red Bingo > Bingo Community > Bingo Schedule > Friendship Afternoon
Friendship Lounge Afternoon Schedule:
| Time | Type | Jackpot | Game | Chat Games | Guarantee |
| 1:00 PM | Lazy Lunch Session | 0.25 | PJP | Marco Polo | 2.00 |
| 1:06 PM | Lazy Lunch Session | 0.05 | Standard | Marco Polo | 2.00 |
| 1:12 PM | Lazy Lunch Session | 0.20 | Promotion | Marco Polo | 2.00 |
| 1:18 PM | Lazy Lunch Session | 0.05 | Standard | Marco Polo | 2.00 |
| 1:24 PM | Lazy Lunch Session | 0.25 | PJP | Marco Polo | 2.00 |
| 1:30 PM | Lazy Lunch Session | 0.05 | Standard | Marco Polo | 2.00 |
| 1:36 PM | Lazy Lunch Session | 0.20 | Promotion | Marco Polo | 2.00 |
| 1:42 PM | Lazy Lunch Session | 0.05 | Standard | Marco Polo | 2.00 |
| 1:48 PM | Lazy Lunch Session | 0.25 | PJP | Marco Polo | 2.00 |
| 1:54 PM | Lazy Lunch Session | 0.05 | Standard | Marco Polo | 5.00 |
| 2:00 PM | 2 P.M Party Session | 0.25 | PJP | Easy Pickings | 2.00 |
| 2:06 PM | 2 P.M Party Session | 0.05 | Standard | Easy Pickings | 2.00 |
| 2:12 PM | 2 P.M Party Session | 0.20 | PJP | Easy Pickings | 2.00 |
| 2:18 PM | 2 P.M Party Session | 0.05 | Standard | Easy Pickings | 2.00 |
| 2:24 PM | 2 P.M Party Session | 0.25 | PJP | Easy Pickings | 2.00 |
| 2:30 PM | 2 P.M Party Session | 0.05 | Standard | Easy Pickings | 2.00 |
| 2:36 PM | 2 P.M Party Session | 0.20 | PJP | Easy Pickings | 2.00 |
| 2:42 PM | 2 P.M Party Session | 0.05 | Standard | Easy Pickings | 2.00 |
| 2:48 PM | 2 P.M Party Session | 0.25 | PJP | Easy Pickings | 2.00 |
| 2:54 PM | 2 P.M Party Session | 0.05 | Standard | Easy Pickings | 5.00 |
| 3:00 PM | Tea At 3 Session | 0.25 | PJP | Mexican Wave | 2.00 |
| 3:06 PM | Tea At 3 Session | 0.05 | Standard | Mexican Wave | 2.00 |
| 3:12 PM | Tea At 3 Session | 0.20 | PJP | Mexican Wave | 2.00 |
| 3:18 PM | Tea At 3 Session | 0.05 | Standard | Mexican Wave | 2.00 |
| 3:24 PM | Tea At 3 Session | 0.25 | PJP | Mexican Wave | 2.00 |
| 3:30 PM | Tea At 3 Session | 0.05 | Standard | Mexican Wave | 2.00 |
| 3:36 PM | Tea At 3 Session | 0.20 | PJP | Mexican Wave | 2.00 |
| 3:42 PM | Tea At 3 Session | 0.05 | Standard | Mexican Wave | 2.00 |
| 3:48 PM | Tea At 3 Session | 0.25 | PJP | Mexican Wave | 2.00 |
| 3:54 PM | Tea At 3 Session | 0.05 | Standard | Mexican Wave | 5.00 |
| 4:00 PM | Afternoon Energy Boost Session | 0.25 | PJP | Switcheroos | 2.00 |
| 4:06 PM | Afternoon Energy Boost Session | 0.05 | Standard | Switcheroos | 2.00 |
| 4:12 PM | Afternoon Energy Boost Session | 0.20 | Promotion | Switcheroos | 2.00 |
| 4:18 PM | Afternoon Energy Boost Session | 0.05 | Standard | Switcheroos | 2.00 |
| 4:24 PM | Afternoon Energy Boost Session | 0.25 | PJP | Switcheroos | 2.00 |
| 4:30 PM | Afternoon Energy Boost Session | 0.05 | Standard | Switcheroos | 2.00 |
| 4:36 PM | Afternoon Energy Boost Session | 0.20 | Promotion | Switcheroos | 2.00 |
| 4:42 PM | Afternoon Energy Boost Session | 0.05 | Standard | Switcheroos | 2.00 |
| 4:48 PM | Afternoon Energy Boost Session | 0.25 | PJP | Switcheroos | 2.00 |
| 4:54 PM | Afternoon Energy Boost Session | 0.05 | Standard | Switcheroos | 5.00 |
| 5:00 PM | End Of Day Session | 0.25 | PJP | Sing-Along | 2.00 |
| 5:06 PM | End Of Day Session | 0.05 | Standard | Sing-Along | 2.00 |
| 5:12 PM | End Of Day Session | 0.20 | Promotion | Sing-Along | 2.00 |
| 5:18 PM | End Of Day Session | 0.05 | Standard | Sing-Along | 2.00 |
| 5:24 PM | End Of Day Session | 0.25 | PJP | Sing-Along | 2.00 |
| 5:30 PM | End Of Day Session | 0.05 | Standard | Sing-Along | 2.00 |
| 5:36 PM | End Of Day Session | 0.20 | Promotion | Sing-Along | 2.00 |
| 5:42 PM | End Of Day Session | 0.05 | Standard | Sing-Along | 2.00 |
| 5:48 PM | End Of Day Session | 0.25 | PJP | Sing-Along | 2.00 |
| 5:54 PM | End Of Day Session | 0.05 | Standard | Sing-Along | 5.00 |







